Electrostatic discharge materials (ESD materials) are plastics that reduce static electricity to protect electrostatic-sensitive devices (ESD) or contain flammable liquids or gases.
ESD (electrostatic discharge) events can directly impact production yields, manufacturing cost, product quality and, of course, profits. However, minimizing them in the cleanroom environment requires strict attention to sources and causes of ESD, as well as testing and mitigation of potential sources of ESD.
Many cleanroom products — such as floor coverings, mats, shoes, clothing, and work surfaces — play important roles in ESD reduction, but no cleanroom operation that is sensitive to ESD should be without good cleanroom test equipment.
ESD test equipment is an important investment in the safety of both workers and products. Frequent testing and monitoring for potentialstaticeventsis an investment in success and longevity.
Product Details:
Upper Shoe Material | ESD |
Ankle Length | Low Ankle |
Insole Material | PU |
Size | 8.0 |
Usage Industry | Electrical |
Shoe Color | White |
Features | Comfortable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratories |
Pattern | Plain |
Finger Type | Full Fingered |
Type | Washable |
Packaging Type | Plastic Poly Bag |
Material | Cotton |
Country of Origin | Made in India |
Features | Anti Static |
Product Details:
Material | Cellulose 55%, Polyester 45% |
Size | 9 x 9 inch |
Usage/Application | Used In Cleanrooms |
Quantity Per Pack | 300 Piece |
Packaging Type | Packet |
Color | White |
Shape | Square |
Country of Origin | Made in India |
Product Details:
Material | PVC |
Color | Blue |
Packaging Type | Packet |
Usage/Application | Hospital |
Pattern | Plain |
Weight | 25 g |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 pair |
Color | White |
Material | Rubber |
Usage/Application | Laboratories |
Size | Medium |
Country of Origin | Made in India |
Pattern | Dotted |
Additional Information:
Product Details:
Minimum Order Quantity | 500 piece |
Color | White |
Usage/Application | Industrial |
Width | 90 inch |
Packaging Type | Lump |
Pattern | Plain |
Fabric | Cotton |
Wash Care | Handwash |
Country of Origin | Made in India |
Length | 100 m |
Product Details:
Minimum Order Quantity | 200 pair |
Upper Shoe Material | Canvas |
Usage Industry | Electrical |
Features | Anti static |
Color | White |
Country of Origin | Made in India |
Pattern | Plain |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1000 pair |
Glove Material | PU |
Usage/Application | Electrical protection |
Color | Grey |
Size | Medium |
Pattern | Plain |
Finger Type | Full Fingered |
Thickness | 2 mm |
Packaging Type | Plastic Poly Bag |
Country of Origin | Made in India |
Features | ESD |
Additional Information:
Product Details:
Usage/Application | Clean Room |
Material | Plastic |
Color | Blue |
Size | 12 x 15 inch |
Shape | Rectangular |
Country of Origin | Made in India |
Thickness | 0.7 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Cleanroom |
Capacity | 10KG |
Country of Origin | Made in India |
Shape | Rectangular |
Size/Dimension | 2 x 1 feet |
Weight | 2 kg |
Thickness | 20 mm |
Material | PP |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Anti Static PU |
Usage Industry | Electrical |
Features | Anti static |
Country of Origin | Made in India |
Color | Blue |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Unit |
Material | Plastic |
Color | Black |
Size/Dimension | 60 x 40 x 32 cm |
Usage/Application | Industrial |
Capacity | 100 L |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Material | HDPE |
Size/Dimension | 600*400*300mm |
Pattern | Plain |
Usage/Application | Storage |
Capacity | 40 L |
Color | Black |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Industrial |
Material | PE |
Size | 36*24" |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | White |
Material | Rubber |
Is It Waterproof | Waterproof |
Packaging Type | Packet |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Steel |
Brand | GTPL |
Size | Customize |
Usage/Application | ESD Clean Room Access |
Shape | Sqr |
Opening Pattern | Automatic |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Packet |
Color | White |
Material | Latex |
Is It Waterproof | Waterproof |
Packaging Type | Packet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Thickness | 2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Polyester, Cotton And Conductive Fibers |
Usage/Application | Used In Lab, Hospital, etc. |
Size | Medium |
Color | Blue |
Pattern | Plain |
Wash Care | Handwash |
Packaging Type | Poly Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Meter |
Color | Blue |
Yarn Count | 24 D |
Material | Cotton |
Usage/Application | Used In Clean Room |
Width | 1.5 METER |
Country of Origin | Made in India |
Anti Static | Yes |
Pattern | Check |
Additional Information:
Product Details:
Material | PE |
Color | White |
Size | Medium |
Packaging Type | Packet |
Pattern | Check |
Country of Origin | Made in India |
Wash care | Handwash |
Product Details:
Minimum Order Quantity | 1000 Meter |
Color | Yellow |
Width | 15 cm |
Fabric | 98% Polyester 2% Carbon |
Usage/Application | Clean Room |
Country of Origin | Made in India |
Yarn Count | 110 D |
Weight | 90 GSM |
Conductive Space | 0.5 cm |
Pattern | Striped |
Additional Information: