Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | GL016 |
Load Capacity | 500 kg |
Material | Mild Steel |
Size/Dimension | 1000 x 600 x 450 x 250 (LxWxHxD) |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Wheel Material | PU |
Wheel Diameter | 6 inch |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Easy Move |
Capacity | 400 kg |
Color | Gray |
Model Name/Number | GT-991 |
Load Capacity | 400 kg |
Material | Mild Steel |
Loading Capacity | 400 kg |
Wheel | 3" Pu wheel |
Size/Dimension | L-1000, W-500, H-1350,FH- 400mm |
Body Size | L-1000, W-500, H-1350,FH- 400mm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | GL001 |
Usage/Application | Industrial |
Material | MS |
Structure | Platform |
Brand | Gloshitech |
Load Capacity | 350 kg |
Size/Dimension | 900 x 600 x 200 mm (LxWxH) |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | GL002 |
Usage/Application | Industrial |
Material | MS |
Structure | Platform |
Brand | Gloshitech |
Load Capacity | 500 Kg |
Size/Dimension | 1200 x 700 x 200 mm (LxWxH) |
Country of Origin | Made in India |
Wheel Material | PU |
Wheel Size | 6 inch |
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | GL003 |
Usage/Application | Industrial |
Material | MS |
Structure | Heavy |
Brand | Gloshitech |
Load Capacity | 850 kg |
Size/Dimension | 1000 x 600 x 200 mm (LxWxH) |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Castor Size | 6 inch |
No. Of Castor | 4 |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Load Capacity | 250 kg |
Size/Dimension | 1000 x 600 x 1000 mm (LxWxH) |
No Of Wheels | 4 |
Finish | Chrome Finish |
Country of Origin | Made in India |
Wheel Material | PU Wheel |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Color | Any |
Loading Capacity | >250 kg |
Trolley Size | 900*600*2500mm |
Brand | Gloshitech |
Finishing | Painted |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | GL004 |
Usage/Application | Industrial |
Material | MS |
Structure | Platform |
Brand | Gloshitech |
Load Capacity | 850 kg |
Size/Dimension | 1000 x 600 x 200 mm (LxWxH) |
Country of Origin | Made in India |
Wheel Type | Caster Wheel |
Caster Size | 150 mm |
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Gloshitech |
Load Capacity | 400 kg |
Model Name/Number | GL015 |
Size/Dimension | 1000 x 600 x 400 mm (LxWxH) |
Wheel | Powder Coated |
Country of Origin | Made in India |
Wheel Material | PU |
Wheel Diameter | 150 mm |