Product Details:
| Minimum Order Quantity | 5 Unit |
| Load Capacity(kg) | 350 kg |
| Load Capacity | 350 kg |
| Material | MS |
| Size/Dimension | 900 x 600 x 200 mm (LxWxH) |
| Structure | Platform |
| Brand | Gloshitech |
| Model Name/Number | GL001 |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Wheel Size | 150 mm |
| Wheel Material | PU |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Load Capacity(kg) | 500 Kg |
| Load Capacity | 500 Kg |
| Material | MS |
| Size/Dimension | 1200 x 700 x 200 mm (LxWxH) |
| Structure | Platform |
| Brand | Gloshitech |
| Model Name/Number | GL002 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Wheel Material | PU |
| Wheel Size | 6 inch |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Load Capacity(kg) | 850 kg |
| Load Capacity | 850 kg |
| Material | MS |
| Size/Dimension | 1000 x 600 x 200 mm (LxWxH) |
| Structure | Heavy |
| Brand | Gloshitech |
| Model Name/Number | GL003 |
| Usage/Application | Industrial |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
| Castor Size | 6 inch |
| No. Of Castor | 4 |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Loading Capacity(kg) | 850 kg |
| Load Capacity | 850 kg |
| Material | MS |
| Usage/Application | Industrial |
| Size/Dimension | 1000 x 600 x 200 mm (LxWxH) |
| Brand | Gloshitech |
| Model Name/Number | GL004 |
| Structure | Platform |
| Country of Origin | Made in India |
| Wheel Type | Caster Wheel |
| Caster Size | 150 mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Loading Capacity | >250 kg |
| Material | Mild Steel |
| Color | Any |
| Trolley Size | 900*600*2500mm |
| Brand | Gloshitech |
| Finishing | Painted |
Additional Information:
Product Details:
| Load Capacity(kg) | 250 kg |
| Finish | Chrome Finish |
| Load Capacity | 250 kg |
| Material | Stainless Steel |
| Size/Dimension | 1000 x 600 x 1000 mm (LxWxH) |
| Usage/Application | Industrial |
| No Of Wheels | 4 |
| Country of Origin | Made in India |
| Wheel Material | PU Wheel |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Loading Capacity(kg) | 400 kg |
| Load Capacity | 400 kg |
| Material | Mild Steel |
| Brand | Gloshitech |
| Usage/Application | Material Handling |
| Size/Dimension | 1000 x 600 x 400 mm (LxWxH) |
| Wheel | Powder Coated |
| Model Name/Number | GL015 |
| Country of Origin | Made in India |
| Wheel Material | PU |
| Wheel Diameter | 150 mm |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Load Capacity(kg) | 500 kg |
| Material | Mild Steel |
| Model Name/Number | GL016 |
| Size/Dimension | 1000 x 600 x 450 x 250 (LxWxHxD) |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Wheel Material | PU |
| Wheel Diameter | 6 inch |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Loading Capacity | 400 kg |
| Capacity | 400 kg |
| Color | Gray |
| Model Name/Number | GT-991 |
| Load Capacity | 400 kg |
| Wheel | 3" Pu wheel |
| Brand | Easy Move |
| Size/Dimension | L-1000, W-500, H-1350,FH- 400mm |
| Body Size | L-1000, W-500, H-1350,FH- 400mm |
Additional Information:
Product Details:
| Load Capacity | Upto 100 Kg |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Wheel | Four-Wheel |
| Type | Drum Trolley |
Product Details:
| Load Capacity | 51-100 Kg |
| Type | Platform Trolley |
| Material | Stainless Steel |
| Color | Blue |
| Size/Dimension | Regular |
| Country of Origin | Made in India |
Product Details:
| Load Capacity | 51-100 Kg |
| Type | Platform Trolley |
| Material | Stainless Steel |
| Color | Blue |
| Size/Dimension | Regular |
| Country of Origin | Made in India |