ESD (electrostatic discharge) events can directly impact production yields, manufacturing cost, product quality and, of course, profits. However, minimizing them in the cleanroom environment requires strict attention to sources and causes of ESD, as well as testing and mitigation of potential sources of ESD.
Many cleanroom products — such as floor coverings, mats, shoes, clothing, and work surfaces — play important roles in ESD reduction, but no cleanroom operation that is sensitive to ESD should be without good cleanroom test equipment.
ESDtest equipment is an important investment in the safety of both workers and products. Frequent testing and monitoring for potentialstaticeventsis an investment in success and longevity.
Product Details:
Upper Shoe Material | ESD |
Ankle Length | Low Ankle |
Insole Material | PU |
Size | 8.0 |
Usage Industry | Electrical |
Shoe Color | White |
Features | Comfortable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratories |
Pattern | Plain |
Finger Type | Full Fingered |
Type | Washable |
Packaging Type | Plastic Poly Bag |
Material | Cotton |
Country of Origin | Made in India |
Features | Anti Static |
Product Details:
Material | Cellulose 55%, Polyester 45% |
Size | 9 x 9 inch |
Usage/Application | Used In Cleanrooms |
Quantity Per Pack | 300 Piece |
Packaging Type | Packet |
Color | White |
Shape | Square |
Country of Origin | Made in India |
Product Details:
Material | PVC |
Color | Blue |
Packaging Type | Packet |
Usage/Application | Hospital |
Pattern | Plain |
Weight | 25 g |
Country of Origin | Made in India |
Product Details:
Color | White |
Material | Rubber |
Is It Waterproof | Waterproof |
Packaging Type | Packet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Thickness | 2 mm |
Product Details:
Usage/Application | Clean Room |
Material | Plastic |
Color | Blue |
Size | 12 x 15 inch |
Shape | Rectangular |
Country of Origin | Made in India |
Thickness | 0.7 mm |
Product Details:
Color | White |
Material | Rubber |
Usage/Application | Laboratories |
Size | Free Size |
Country of Origin | Made in India |
Pattern | Dotted |
Product Details:
Color | Blue |
Yarn Count | 24 D |
Material | Cotton |
Usage/Application | Used In Clean Room |
Width | 42 inch |
Country of Origin | Made in India |
Anti Static | Yes |
Pattern | Striped |
Product Details:
Minimum Order Quantity | 500 piece |
Color | White |
Usage/Application | Industrial |
Width | 90 inch |
Packaging Type | Lump |
Pattern | Plain |
Fabric | Cotton |
Wash Care | Handwash |
Country of Origin | Made in India |
Length | 100 m |
Product Details:
Material | PE |
Color | White |
Size | Medium |
Packaging Type | Packet |
Pattern | Check |
Country of Origin | Made in India |
Wash care | Handwash |
Product Details:
Material | Polyester, Cotton And Conductive Fibers |
Usage/Application | Used In Lab, Hospital, etc. |
Size | Free Size |
Color | White |
Pattern | Plain |
Wash Care | Handwash |
Packaging Type | Poly Pack |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Meter |
Color | Yellow |
Width | 148 cm |
Fabric | 99% Polyester 1% Carbon |
Usage/Application | Clean Room |
Country of Origin | Made in India |
Yarn Count | 75 D |
Weight | 90 GSM |
Conductive Space | 0.5 cm |
Pattern | Striped |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | PP |
Usage/Application | Cleanroom |
Country of Origin | Made in India |
Shape | Rectangular |
Weight | 2 kg |
Thickness | 20 mm |
Capacity | 10KG |
Color | Black |
Size/Dimension | 2 x 1 feet |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Anti Static PU |
Usage Industry | Electrical |
Features | Anti static |
Country of Origin | Made in India |
Color | Blue |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 200 pair |
Upper Shoe Material | Canvas |
Usage Industry | Electrical |
Features | Anti static |
Color | White |
Country of Origin | Made in India |
Pattern | Plain |
Packaging Type | Box |
Product Details:
Glove Material | PU |
Usage/Application | Industrial |
Color | Grey |
Pattern | Plain |
Finger Type | Full Fingered |
Thickness | 2 mm |
Packaging Type | Plastic Poly Bag |
Country of Origin | Made in India |
Features | ESD |
Product Details:
Minimum Order Quantity | 100 Unit |
Material | Plastic |
Color | Black |
Size/Dimension | 60 x 40 x 32 cm |
Usage/Application | Industrial |
Capacity | 100 L |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Material | HDPE |
Size/Dimension | 600*400*300mm |
Pattern | Plain |
Usage/Application | Storage |
Capacity | 40 L |
Color | Black |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Industrial |
Material | PE |
Size | 36*24" |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Hospital |
Color | White |
Material | Rubber |
Is It Waterproof | Waterproof |
Packaging Type | Packet |